Fees
Fees are assessed by the village for the various planning, zoning, and building applications. In addition, Palm Beach County assesses impact fees on new development which is collected by the village for the county.
Fee Schedules
- Building Permit Fees
- Impact Fees
- Business Tax
- Fee Schedule for Unified Development Application
- Right of Way Fees Table 7.1
- Special Fees Table 6.1
* Effective October 1, 2010, Every (construction related) permit issued is subject to the permit surcharge fee. The fees to be collected are based on a percentage of the permit fee. The minimum fee for each permit is $4.00. The fee is calculated at 2.5% of the permit fee and plan review fee, or the minimum charge. These fees are added to the building permits fees and plan review fees and collected at time of submittal.
In accordance with Section 163.31801, Florida Statutes, the Village of Palm Springs, Florida hereby provides 90 day notice of the effective date for the imposition of impact fees to fund Law Enforcement and Parks & Recreation improvements necessitated by growth and development.
The proposed impact fees, if approved, will be imposed on all new construction, both residential and non-residential, occurring within the boundaries of the Village for which a complete permit application is received on or after June 21, 2021. The fees will be collected by the Village at or prior to the issuance of a building permit for new construction. The detailed fee schedules showing the maximum potential rates based on the consultant's impact fee study follow:
Village of Palm Springs Parks & Recreational Facilities PROPOSED Impact Fee Schedule | ||||
Land Use | Impact Unit | Maximum Calculated Impact Fee | ||
Residential | ||||
Single Family (detached/attached): | ||||
- Less than 1,500 sf | du | $659 | ||
- 1,500 to 2,499 sf | du | $731 | ||
- 2,500 sf or more | du | $819 | ||
Multi-Family (Apartment/Condo) | du | $485 | ||
Mobile Home | du | $582 | ||
Senior Adult Housing (Detached) | du | $560 | ||
Senior Adult Housing (Attached) | du | $370 | ||
Village of Palm Springs Law Enforcement PROPOSED Impact Fee Schedule | ||||
ITE LUC | Land Use | Impact Unit | Maximum Calculated Impact Fee | |
Residential: | ||||
210 | Single Family (detached/attached) | |||
- Less than 1,500 sf | du | $271.44 | ||
- 1,500 to 2,499 sf | du | $301.60 | ||
- 2,500 sf or more | du | $337.51 | ||
220/230 | Multi-Family (Apartment/Condo): | du | $199.63 | |
240 | Mobile Home | du | $239.85 | |
251 | Senior Housing (Detached) | du | $229.79 | |
252 | Senior Housing (Attached) | du | $152.24 | |
Transient, Assisted, Group: | ||||
253 | Congregate Care Facility | du | $208.01 | |
254 | Assisted Living Facility | bed | $145.45 | |
310 | Hotel | room | $153.27 | |
320 | Motel | room | $126.68 | |
620 | Nursing Home | bed | $170.48 | |
Recreational: | ||||
430 | Golf Course | hole | $131.38 | |
444 | Movie Theater | screen | $811.72 | |
Institutions: | ||||
520 | Elementary School (Private) | student | $12.51 | |
522 | Middle School (Private) | student | $14.08 | |
530 | High School (Private) | student | $14.08 | |
540 | University/Junior College (7,500 or fewer students) (Private) | student | $15.64 | |
550 | University/Junior College (more than 7,500 students) (Private) | student | $12.51 | |
560 | Church | 1,000 sf | $57.87 | |
565 | Day Care Center | 1,000 sf | $126.68 | |
Medical | ||||
610 | Hospital | 1,000 sf | $201.76 | |
630 | Clinic | 1,000 sf | $284.65 | |
Office: | ||||
710 | General Office | 1,000 sf | $139.20 | |
720 | Medical Office 10,000 sq ft or less | 1,000 sf | $187.68 | |
720 | Medical Office greater than 10,000 sq ft | 1,000 sf | $269.01 | |
Retail: | ||||
820 | Shopping Center/Retail | 1,000 sfgla | $236.16 | |
840/ 841 | New/Used Auto Sales | 1,000 sf | $245.55 | |
850 | Supermarket | 1,000 sf | $376.92 | |
880/ 881 | Pharmacy/Drug Store with & without Drive-Thru | 1,000 sf | $289.34 | |
890 | Furniture Store | 1,000 sf | $50.05 | |
Services: | ||||
911 | Bank/Savings Walk-In | 1,000 sf | $161.09 | |
912 | Bank/Savings Drive-In | 1,000 sf | $233.04 | |
931 | Quality Restaurant | 1,000 sf | $900.86 | |
932 | High-Turn Over Restaurant | 1,000 sf | $871.15 | |
934 | Fast Food Restaurant w/Drive-Thru | 1,000 sf | $1,517.08 | |
942 | Automobile Care Center | 1,000 sf | $261.19 | |
944 | Gas Station w/Convenience Market <2,000 sq ft | fuel pos. | $228.34 | |
945 | Gas Station w/Convenience Market 2,000-2,999 sq ft | fuel pos. | $278.39 | |
960 | Gas Station w/Convenience Market 3,000+ sq ft | fuel pos. | $315.93 | |
Industrial: | ||||
110 | General Light Industrial | 1,000 sf | $78.20 | |
140 | Manufacturing | 1,000 sf | $71.94 | |
150 | Warehousing | 1,000 sf | $17.20 | |
151 | Mini-Warehouse | 1,000 sf | $6.26 | |
154 | High-Cube Transload/Storage | 1,000 sf | $14.08 | |
Notice Posted: 3.17.21